A. GENERAL INFORMATION
| Sl. No. | Information | Details |
| 1. | Name of the School | Amara Raja Vidyalayam |
| 2. | Affiliation No. (if applicable) | 130513 |
| 3. | School Code (if applicable) | 57218 |
| 4. | Complete Address with Pin Code | Amara Raja Vidyalayam Diguvamagham (Village & Post) Thavanampalle Mandal Chittoor-517129 |
| 5. | Principal Name & Qualification | Mrs. N.Jayasri MA.B.ED |
| 6. | School Email Id | principalarv1@amararaja.com |
| 7. | Contact Details (Landline/Mobile) | +91-9000705324 |
B. DOCUMENTS & INFORMATION
| Sl. No. | Documents/Information | Upload Documents |
| 1. | Copies of Affiliation/Upgradation letter and recent Extension of Affiliation, if any | Click Here |
| 2. | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | Click Here |
| 3. | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | Click Here |
| 4. | Copies of Recognition Certificate | Click Here |
| 5. | Copy of valid Building Safety Certificate | Click Here |
| 6. | Copy of valid Fire Safety Certificate issued by the Competent Authority | Click Here |
| 7. | Copy of the DOE Certificate submitted by the school for Affiliation/Upgradation/Extension of Affiliation or self-certification by school | Click Here |
| 8. | Copies of Valid Safe Drinking Water Certificate and Valid Health and Sanitation Certificates | Click Here |
C. Result & Academics
Class X
| Sl. No. | Year | No. of Registered Students | No. of students passed | Pass percentage |
| 1. | 2025-26 | 100 | 100 | 100% |
| 2. | 2024-25 | 88 | 88 | 100% |
| 3. | 2023-24 | 52 | 52 | 100% |
Class XII
| Sl. No. | Year | No. of Registered Students | No. of students passed | Pass percentage |
| 1. | 2024-25 | 54 | 54 | 100% |
| 2. | 2023-24 | 57 | 57 | 100% |
| Sl. No. | Documents/Information | Upload Documents |
| 1. | Academic Calendar 2025-26 | Click Here |
| 2. | List of School Management Committee (SMC) | Click Here |
| 3. | List of Parent Teacher Association Member 2025-26 | Click Here |
| 4. | Fee structure of the school | Click Here |
D. Staff (Teaching)
| Sl. No. | Information | Details |
| 1. | Principal | 01 |
| 2. | Vice Principal | 01 |
| 3. | Total no. of teachers | |
| PGT | 10 | |
| TGT | 27 | |
| PRT | 27 | |
| NTT | 03 | |
| PET | 03 | |
| 4. | Teachers section ratio | 1:1.5 |
| 5. | Details of special educator | 01 |
| 6. | Details of counsellor and wellness teacher | 04 |
E. School Infrastructure
| Sl. No. | Information | Details |
| 1. | Total Campus area of the school (in sq. mtr) | 13961 Sq. Mtrs (3 Acres 44 Cents) |
| 2. | No. of class rooms | 58 |
| 3. | No. of Laboratories including computer labs | 07 |
| 1. Computer Lab | 96 Sq. Mtrs | |
| 2. Biology Lab | 96 Sq. Mtrs | |
| 3. Physics Lab | 96 Sq. Mtrs | |
| 4. Chemistry Lab | 96 Sq. Mtrs | |
| 5. Maths Lab | 96 Sq. Mtrs | |
| 4. | Internet facility (Y/N) | Yes |
| 5. | No. of Girls toilets | 47 + 1 CSWN |
| 6. | No. of Boys toilets | 47 + 1 CSWN |
F. Students Strength
| Sl. No. | Class | No. of Sections | Total Number of Students |
| 1. | I | 4 | 138 |
| 2. | II | 4 | 140 |
| 3. | III | 4 | 131 |
| 4. | IV | 4 | 151 |
| 5. | V | 4 | 150 |
| 6. | VI | 4 | 148 |
| 7. | VII | 4 | 140 |
| 8. | VIII | 4 | 140 |
| 9. | IX | 4 | 131 |
| 10. | X | 4 | 100 |
| 11. | XI | 3 | 112 |
| 12. | XII | 3 | 72 |


