A. GENERAL INFORMATION
| S. No. | Information | Details |
| 1 | Name of the School | Amara Raja Vidyalayam |
| 2 | Affiliation No. (if applicable) | 130459 |
| 3 | School Code (if applicable) | 57165 |
| 4 | Complete Address with Pin Code | Amara Raja Township, Karakambadi (Village and Post), Renigunta (Mandal), Chittoor (Dist.), Andhra Pradesh-571520 |
| 5 | Principal Name & Qualification | Mrs. K. Glory Deva Priya MSC Bed PGDEA |
| 6 | School Email Id | prinicipalarv@amararaja.com |
| 7 | Contact Details (Landline/Mobile) | +91-8712608582 |
B. DOCUMENTS & INFORMATION
| S. No. | Documents/information | Upload Documents |
| 1 | Copies of Affiliation/Upgradation letter and recent Extension of Affiliation, if any | Click Here |
| 2 | Copies of Societies/Trust/Company Registration/ Renewal Certificate, as applicable | Click Here |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | Click Here |
| 4 | Copies of Recognition Certificate | Click Here |
| 5 | Copy of valid Building Safety Certificate | Click Here |
| 6 | Copy of valid Fire Safety Certificate issued by the Competent Authority | Click Here |
| 7 | Copy of the DOE Certificate submitted by the school for Affiliation/Upgradation/Extension of Affiliation or self-certification by school | Click Here |
| 8 | Copies of Valid Safe Drinking Water Certificate and Valid Health and Sanitation Certificates | Click Here |
C. RESULT AND ACADEMICS
Class X
| S. No. | Year | No. of Registered Students | No. of students passed | Pass percentage |
| 1 | 2024-25 | 61 | 61 | 100% |
| 2 | 2023-24 | 67 | 67 | 100% |
| 3 | 2022-23 | 35 | 35 | 100% |
| S. No. | Documents/information | Upload Documents |
| 1 | Academic Calendar 2025-26 | Click Here |
| 2 | List of School Management Committee (SMC) | Click Here |
| 3 | List of Parent Teacher Association Member 2025-26 | = |
| 4 | Fee structure of the school | Click Here |
D. STAFF (TEACHING)
| S. No. | Information | Details |
| 1 | Principal | 1 |
| 2 | Total no. of teachers | |
| PGT | – | |
| TGT | 24 | |
| PRT | 15 | |
| NTT | 06 | |
| PET | 02 | |
| 3 | Teachers section ratio | 1:1.5 |
| 4 | Details of special educator | 01 |
| 5 | Details of counsellor and wellness teacher | 01 |
E. SCHOOL INFRASTRUCTURE
| S. No. | Information | Details |
| 1 | Total Campus area of the school (in sq. mtr) | 10765 Sq. Mtrs (2 Acres 66 Cents) |
| 2 | No. of class rooms | 35 |
| 3 | No. of Laboratories including computer labs | 03 |
| 1. Computer Lab | 94.304 Sq. Mtrs | |
| 2. Composite Lab | 142.490 Sq. Mtrs | |
| 4 | Internet facility (Y/N) | Yes |
| 5 | No. of Girls toilets | 22 + 1 CSWN |
| 6 | No. of Boys toilets | 22 + 1 CSWN |
F. STUDENTS STRENGTH
| S. No. | Class | No. of Sections | Total Number of Students |
| 1 | I | 2 | 64 |
| 2 | II | 3 | 107 |
| 3 | III | 3 | 107 |
| 4 | IV | 2 | 74 |
| 5 | V | 3 | 96 |
| 6 | VI | 3 | 88 |
| 7 | VII | 3 | 100 |
| 8 | VIII | 2 | 86 |
| 9 | IX | 3 | 71 |
| 10 | X | 3 | 88 |

